Žaidimų pelė „AULA Torment“ turi aukštos kokybės optinį jutiklį ir reguliuojamą taškų coliui skaičių (DPI), dėl kurio kiekvieną puolimą ir kirtį galėsi valdyti itin tiksliai. O „Huano“ jungikliai užtikrina ilgą pelės patvarumą. Su pele gausi programinę įrangą, kurioje galėsi nustatyti visus programuojamus mygtukus – iš viso 7. Todėl žaidimus žaisi produktyviai ir efektyviai. Be to, galėsi nusistatyti įspūdingai atrodančius RGB šviesos efektus. Vidinė atmintis leidžia įrašyti nustatymus ir patogiai juos perkelti iš vieno kompiuterio į kitą. Pasiruošk pasismaginti!
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
Producer product name | Torment |
Handedness | Right handed |
Connector type | USB 2.0 |
Other features | High performance optical sensor and six DPI presets for precision and flexibility, Huano long life switches for reliability and responsiveness, RGB illumination, Adjustable backlighting with dynamic lighting effects, Fully programmable buttons, Internal memory, Ergonomic mouse design for comfortable gaming sessions, Braided cable, Dedicated AULA software included |
Height (max) | 41 mm |
Switch type | Huano |
Type | Wired |
Polling rate | 125 Hz |
Cable length | 1.6 m |
Illumination | RGB, adjustable effects and intensity |
Colour | Black |
Material | Plastic |
Weight | 99 g |
Length | 127 mm |
Width | 75 mm |
Sensors | Sunplus 199 |
DPI | 800/1600/2400/3200/4800/6400, adjustable |
Speed | 812.8 mm/sec |
Acceleration (G) | 12 g. |
Buttons | 7 |
Buttons durability | 10 million clicks |
Net weight | 0.201 kg |
Tare weight (kg) | 0.0682 kg |
Gross width master carton | 295 mm |
Gross height master carton | 405 mm |
Gross depth (mm) | 137 mm |
Gross width (mm) | 50 mm |
Gross height (mm) | 190 mm |
Volume (m3) | 0.0013015 m³ |
Tare other | 28.4 g |
Paper/Pasteboard | 39 g |
PET | 0.8 g |
Packing quantity | 40 pc(s) |
Gross weight | 0.2692 kg |
Gross depth master carton | 525 mm |
Tare weight master carton | 0.8 kg |
Net weight master carton | 7.9 kg |
Prekės Nr. | 278488 |
Barcode | 6948391212821 |
Komentarai
Norėdami komentuotiprisijunkite