Polished shape and smooth materials make this mouse to be perfect fit for gamer’s hand. In addition to that goes switchable DPI thanks to which one can choose the speed of the cursor to perform the sharpest moves and achieve the best results in the game. One more distinguishing feature is illumination indicating which DPI is used as well as highlighting the logo.
Product line | Aula |
Type | Wired mouse |
Connections | USB |
Dimensions | 122 (L) x 65 (W) x 39 (H) mm |
Other |
|
Features |
|
Weight | 105 g |
DPI | 1000/1600/3200/6400, adjustable |
Width | 6.5 cm |
Height | 3.9 cm |
Gross width (mm) | 200.00 mm |
Gross height (mm) | 210.00 mm |
Features |
|
Type | Wired gaming mouse |
Packing quantity | 40.00 pc(s) |
Volume (m3) | 0.00 m³ |
Tare weight (kg) | 0.12 kg |
WEE classification | CL109:6:2017-04-01 |
Gross depth (mm) | 60.00 mm |
Gross weight | 0.2725 kg |
Device type | wired |
WEEE tax | Yes |
Weight | 105 g |
Cable length | 1,65 m |
Warranty | 24 month(s) |
Plastic (No PET) | 4.00 g |
Tare weight master carton | 9.6 kg |
Gross height master carton | 406 mm |
Gross width master carton | 290 mm |
Net weight master carton | 8.8 kg |
Palette Qty | 480.00 pc(s) |
Paper/Pasteboard | 70.00 g |
PET | 48.00 g |
Gross depth master carton | 605 mm |
Cable length | 185 cm |
Colour of product | Black |
Buttons durability | 5 milllion clicks |
Connector type | USB 2.0 |
Length | 12.2 cm |
Material | Plastic |
Speed modes | 32 ips |
Acceleration (G) | 12 g |
Buttons | 4 |
Main switches | Huano |
Illumination | Illuminated logo |
Polling rate | 125 Hz |
Net weight | 0.1505 kg |
Handedness | Right handed |
Sensors | Sunplus 190 |
Product No | 182707 |
Barcode | 6948391211688 |
Comments
Log in to post comments